To view PDF list of expected stock, click here
.
ISOLA #1 CVR A KERSCHL
IMAGE COMICS
(W) Brenden Fletcher, Karl Kerschl (A) Karl Kerschl, Msassyk (CA) Karl Kerschl
Childhood friends BRENDEN FLETCHER (MOTOR CRUSH) and Eisner Award-winning storyteller KARL KERSCHL (Gotham Academy) reunite on the comics page with a breathtaking fantasy adventure two decades in the making! The captain of the Royal Guard has fled the capital city with the Queen of Maar, suffering under the effects of an evil spell. Captain Rook’s only hope of returning Queen Olwyn to her throne and saving the kingdom from impending war lies on an island half a world away-a place known in myth as Isola, land of the dead. Featuring lush color work by MSASSYK (Gotham Academy) and letters by ADITYA BIDIKAR (MOTOR CRUSH). Recommended for fans of Studio Ghibli and the work of Hayao Miyazaki.
.
.
PAPER GIRLS TP VOL 04
IMAGE COMICS
(W) Brian K. Vaughan (A/CA) Cliff Chiang
The mind-bending, time-warping adventure from BRIAN K. VAUGHAN & CLIFF CHIANG continues as intrepid newspaper deliverer Tiffany is launched from the prehistoric past into the year 2000! In this harrowing version of our past, Y2K was even more of a cataclysm than experts feared, and the only person who can save the future is a 12-year-old girl from 1988.
.
.
WITCHER 3 WILD HUNT FIGURE SHANI
DARK HORSE COMICS
Following the smashing success of our first release of The Witcher 3: Wild Hunt figures of Geralt, Triss, Ciri, Yennefer, and Eredin, Dark Horse is proud to expand on the Witcher universe with the release of three all-new character figures.
Featured is a new sculpt of Geralt of Rivia, ready for battle in his Grandmaster Ursine armor, which provides him immense protection from melee attacks.
Accompanying Geralt is a finely detailed interpretation of his close friend, the bard and minstrel Dandelion, and his love interest in the Hearts of Stone expansion, the medic Shani.
Each 9 1/2″ tall exquisitely detailed figure is modeled to the character’s likeness. They are intricate in costume details and custom painted.
Featured is a new sculpt of Geralt of Rivia, ready for battle in his Grandmaster Ursine armor, which provides him immense protection from melee attacks.
Accompanying Geralt is a finely detailed interpretation of his close friend, the bard and minstrel Dandelion, and his love interest in the Hearts of Stone expansion, the medic Shani.
Each 9 1/2″ tall exquisitely detailed figure is modeled to the character’s likeness. They are intricate in costume details and custom painted.
.
.
Cost Sheet 1200, Expected 2018/04/06 O/R = On Request | ||
DEC171745 | 2000 AD PACK FEB 2018 | R 494.50 |
JAN181850 | ABC WARRIORS MEK FILES HC VOL 04 | R 644.50 |
FEB180887 | ALL NEW WOLVERINE #33 LEG | R 57.50 |
FEB180830 | AMAZING SPIDER-MAN #798 LEG | R 57.50 |
FEB180831 | AMAZING SPIDER-MAN #798 RAMOS CONNECTING VAR LEG | O/R |
FEB180497 | ANALOG #1 CVR A O SULLIVAN | R 56.50 |
FEB180498 | ANALOG #1 CVR B SHALVEY & BELLAIRE | R 56.50 |
DEC170057 | ANGEL SEASON 11 TP VOL 03 DARK REFLECTIONS | R 264.50 |
JAN181229 | ARCHIE #29 CVR A MOK | R 62.50 |
JAN181232 | ARCHIES #6 CVR A REG SMALLWOOD | R 62.50 |
JAN182166 | ART AND MAKING OF PACIFIC RIM UPRISING HC | R 765.00 |
FEB181832 | ART AND MAKING OF TOMB RAIDER HC | R 680.00 |
FEB180892 | ASTONISHING X-MEN #10 LEG | R 57.50 |
JAN180411 | ASTRO CITY #51 | R 56.50 |
FEB180785 | AVENGERS #687 LEG | R 57.50 |
FEB180819 | AVENGERS SHARDS OF INFINITY #1 LEG | R 57.50 |
FEB180164 | BATMAN #44 | R 42.50 |
FEB180165 | BATMAN #44 VAR ED | O/R |
JAN180383 | BATMAN DETECTIVE TP VOL 05 LONELY PLACE OF LIVING REBIRTH | R 234.50 |
FEB180173 | BATMAN WHITE KNIGHT #7 (OF 8) | R 56.50 |
FEB180174 | BATMAN WHITE KNIGHT #7 (OF 8) VAR ED | O/R |
FEB181118 | BETTY AND VERONICA VIXENS #5 CVR A EVA CABRERA | R 62.50 |
JAN180702 | BIRTHRIGHT TP VOL 06 | R 209.50 |
FEB180869 | BLACK BOLT #12 LEG | R 57.50 |
FEB180177 | BLACK LIGHTNING COLD DEAD HANDS #6 (OF 6) | R 56.50 |
FEB180178 | BOMBSHELLS UNITED #15 | R 42.50 |
JAN180237 | CURSE OF BRIMSTONE #1 | R 42.50 |
FEB180994 | DANGER DOLL SQUAD GALACTIC GLADIATORS #1 CVR F MCKAY RISQUE | R 78.50 |
FEB180996 | DANGER DOLL SQUAD GALACTIC GLADIATORS #1 CVR H MENDOZA RISQU | R 78.50 |
FEB180185 | DEATHSTROKE #30 | R 56.50 |
FEB180186 | DEATHSTROKE #30 VAR ED | O/R |
FEB181402 | DEJAH THORIS #3 CVR A MCKONE | R 62.50 |
FEB181403 | DEJAH THORIS #3 CVR B ROUX | R 62.50 |
JAN180549 | DEMI-GOD #1 CVR A SMITH | R 62.50 |
JAN180550 | DEMI-GOD #1 CVR B SEARS | R 62.50 |
FEB181518 | DF BATMAN REBIRTH #1 DF COVER PLUS 1 PACKAGE | R 279.50 |
FEB181520 | DF GUARDIANS OF GALAXY #1 DF COVER PLUS 1 PACKAGE | R 279.50 |
FEB181519 | DF SUICIDE SQUAD REBIRTH #1 DF COVER PLUS 1 PACKAGE | R 279.50 |
JAN181851 | DREDD FURIES ONE SHOT | R 74.50 |
JAN180397 | FLASH BY MARK WAID TP BOOK 04 | R 484.50 |
JAN180399 | FLASH THE SILVER AGE TP VOL 03 | R 414.50 |
JAN180446 | GI JOE A REAL AMERICAN HERO ANNV ED #1 | R 62.50 |
FEB181233 | GIANT DAYS #37 | R 62.50 |
JAN180401 | GLOBAL FREQUENCY DELUXE ED HC | R 484.50 |
FEB180195 | GREEN ARROW #39 | R 56.50 |
FEB180196 | GREEN ARROW #39 VAR ED | O/R |
FEB181414 | GREEN HORNET #2 CVR A MCKONE | R 62.50 |
FEB180197 | GREEN LANTERNS #44 | R 42.50 |
NOV172132 | GRIMM FAIRY TALES #14 CVR B WHITE | R 68.50 |
FEB180205 | HARLEY QUINN #41 | R 42.50 |
FEB180206 | HARLEY QUINN #41 VAR ED | O/R |
FEB180637 | I HATE FAIRYLAND #18 CVR A YOUNG | R 56.50 |
FEB180638 | I HATE FAIRYLAND #18 CVR B F*CK (UNCENSORED) FAIRYLAND VAR | R 56.50 |
FEB180211 | INJUSTICE 2 #23 | R 42.50 |
FEB180782 | IRON FIST #79 LEG | R 57.50 |
FEB180500 | ISOLA #1 CVR A KERSCHL | R 56.50 |
FEB180269 | JETSONS #6 (OF 6) VAR ED | O/R |
FEB180213 | JUSTICE LEAGUE #42 | R 42.50 |
FEB180214 | JUSTICE LEAGUE #42 VAR ED | O/R |
FEB181603 | KABUL DISCO GN BOOK 01 (OF 2) NOT TO BE ABDUCTED IN AFGANIST | R 334.50 |
JAN180794 | KINGSMAN RED DIAMOND TP | R 234.50 |
FEB180038 | KOSHCHEI THE DEATHLESS #4 (OF 6) | R 56.50 |
AUG172643 | MARVEL GALLERY THOR RAGNAROK VALKYRIE PVC FIG | R 835.00 |
FEB180857 | MARVEL TWO-IN-ONE #5 LEG | R 57.50 |
FEB180902 | MARVELS ANT-MAN AND WASP PRELUDE #2 (OF 2) | R 57.50 |
FEB181222 | MECH CADET YU #8 | R 62.50 |
FEB181932 | MY HERO ACADEMIA GN VOL 12 | R 154.50 |
FEB180874 | NEW MUTANTS DEAD SOULS #2 (OF 6) LEG | R 57.50 |
FEB180225 | NIGHTWING #42 | R 42.50 |
NOV171979 | OCEAN OF SECRETS MANGA GN VOL 02 | R 194.50 |
FEB180663 | PAPER GIRLS TP VOL 04 | R 209.50 |
DEC178142 | POP JURASSIC PARK TYRANNOSAURUS VINYL FIGURE | R 235.00 |
DEC178143 | POP JURASSIC PARK VELOCIRAPTOR VINYL FIGURE | R 235.00 |
JUL178552 | POP RIDES GAME OF THRONES NIGHT KING ON DRAGON VIN FIG | R 615.00 |
NOV178586 | POP RIDES JAMES BOND W/ASTON MARTIN VIN FIG | R 615.00 |
SEP178607 | POP SAGA LYING CAT VINYL FIGURE | R 235.00 |
SEP178610 | POP SAGA WILL VINYL FIGURE | R 235.00 |
DEC170546 | PRISON SHIP HC | R 309.50 |
FEB180847 | PUNISHER #223 LEG | R 57.50 |
DEC170426 | PUNKS NOT DEAD #1 CVR A SIMMONDS | R 62.50 |
DEC170427 | PUNKS NOT DEAD #1 CVR B SIENKIEWICZ | R 62.50 |
JAN180532 | PUNKS NOT DEAD #2 CVR A SIMMONDS | R 62.50 |
JAN180533 | PUNKS NOT DEAD #2 CVR B WIJNGAARD | R 62.50 |
DEC171429 | RED SONJA #14 CVR A MEYERS | R 62.50 |
DEC171430 | RED SONJA #14 CVR B GOMEZ | R 62.50 |
DEC171431 | RED SONJA #14 CVR C LAGACE | R 62.50 |
DEC171432 | RED SONJA #14 CVR D COSPLAY | R 62.50 |
DEC170659 | REDLANDS TP VOL 01 | R 139.50 |
FEB180852 | RISE OF BLACK PANTHER #4 (OF 6) LEG | R 57.50 |
FEB180890 | ROGUE & GAMBIT #4 (OF 5) LEG | R 57.50 |
JAN180458 | ROM TALES OF SOLSTAR ORDER #1 SPEC ED | R 78.50 |
FEB180901 | RUNAWAYS #8 | R 57.50 |
SEP172094 | SAGA OF TANYA EVIL LIGHT NOVEL SC VOL 01 | R 249.50 |
JAN180823 | SEX CRIMINALS #23 | R 56.50 |
JAN180824 | SEX CRIMINALS #23 XXX MARGUERITE SAUVAGE VAR | R 66.50 |
FEB180261 | SHADE THE CHANGING WOMAN #2 (OF 6) | R 56.50 |
JAN180828 | SNOTGIRL #10 | R 42.50 |
FEB180334 | SONIC THE HEDGEHOG #1 CVR A HESSE | R 62.50 |
FEB180335 | SONIC THE HEDGEHOG #1 CVR B YARDLEY | R 62.50 |
JAN180829 | SPAWN #284 CVR A MATTINA | R 42.50 |
JAN180830 | SPAWN #284 CVR B MATTINA B&W | R 42.50 |
JAN180831 | SPAWN #284 CVR C MATTINA VIRGIN | R 42.50 |
FEB180845 | SPIDER-MAN #239 LEG | R 57.50 |
JUN172653 | STAR TREK STARSHIPS SPECIAL #15 USS TITAN | R 375.00 |
FEB180905 | STAR WARS #46 | R 57.50 |
FEB182115 | STAR WARS ENCYCLOPEDIA STARFIGHTERS & OTHER VEHICLES HC | R 289.50 |
OCT170995 | STAR WARS NEW HOPE 40TH ANNIV HC | R 494.50 |
DEC170955 | STAR WARS TP VOL 07 ASHES OF JEDHA | R 254.50 |
DEC171076 | STARGATE UNIVERSE BACK TO DESTINY #4 MAIN LAROCQUE CVR | R 68.50 |
DEC171077 | STARGATE UNIVERSE BACK TO DESTINY #4 PHOTO CVR | R 68.50 |
JAN180390 | SUPERGIRL TP VOL 03 GIRL OF NO TOMORROW REBIRTH | R 209.50 |
FEB180236 | SUPERMAN #44 | R 42.50 |
DEC170936 | THANOS INFINITY SIBLINGS OGN HC | R 354.50 |
FEB180822 | TRUE BELIEVERS THANOS THE FIRST #1 | R 18.00 |
FEB180841 | VENOM #164 LEG | R 57.50 |
FEB180796 | VENOMIZED #1 (OF 5) | R 71.50 |
FEB180799 | VENOMIZED #1 (OF 5) BAGLEY CONNECTING VAR | O/R |
FEB180713 | WALKING DEAD #178 CVR A ADLARD & STEWART | R 56.50 |
DEC178343 | WALKING DEAD #178 CVR B SIENKIEWICZ | R 56.50 |
FEB182780 | WARHAMMER 40K FERRYS MANUS PROSE NOVEL HC | R 320.00 |
FEB140266 | WATCHMEN TP INTERNATIONAL EDITION NEW ED | R 279.50 |
FEB180714 | WICKED & DIVINE #35 CVR A MCKELVIE & WILSON | R 56.50 |
FEB180715 | WICKED & DIVINE #35 CVR B YOSHITANI | R 56.50 |
APR170128 | WITCHER 3 WILD HUNT FIGURE SHANI | R 750.00 |
FEB181188 | WWE WRESTLEMANIA 2018 SPECIAL #1 | R 123.50 |
FEB180011 | XERXES FALL OF HOUSE OF DARIUS #1 (OF 5) | R 70.50 |
FEB180876 | X-MEN GOLD #25 LEG | R 71.50 |
.
.
.
.
.