To view PDF list of expected stock, click here
BLACK SCIENCE TP VOL 07 EXTINCTION IS THE RULE
IMAGE COMICS
(W) Rick Remender (A/CA) Matteo Scalera
The Eververse is collapsing under its own weight. The Dimensionauts, a ragtag collection of heroes, scientists, and anarchists from countless alternate realities, must band together and head towards the center of the Onion, the infinite-layered construct of all there is, was, and ever could be. Grant McKay created the Pillar to save the world with science, and now he must use it to save all worlds, all of creation, or doom reality itself to oblivion.
Collects BLACK SCIENCE #31-34
.
.
POP SAGA MARCO W/SWORD VINYL FIGURE
FUNKO
From Funko. Saga, the epic space opera/fantasy comic book series created by acclaimed writer Brian K. Vaughan and award-winning artist Fiona Staples, is coming to Funko! Be sure to collect Lying Cat, Alana, Marko, Prince Robot IV, and The Will, and look for a The Will bloody chase variant with a rarity of 1 in 6!
.
.
WEAPON H #1 LEG
MARVEL COMICS
(W) Greg Pak (A) Cory Smith (CA) Leinil Francis Yu
AWOL Part 1
The Weapon X Program has done it again! At the cost of their own destruction, they’ve completed their biggest and possibly most dangerous experiment yet… With the strength of the Hulk and the rage and claws of Wolverine comes WEAPON H!
It’s been some time since Weapon H escaped and destroyed his creators. Now, our hero is on the run, as he tries to escape his mysterious past and seclude himself from the rest of society. But when a new kind of Wendigo threatens the lives of others, will Weapon H be able to shirk his responsibility? Does any of his humanity remain? Only the creative team of Greg Pak (INCREDIBLE HULK) and Cory Smith (X-MEN BLUE) can give you the answers!
Rated T+
.
.
Cost Sheet 1198, Expected 23/03/2018 O/R = On Request | ||
JAN180544 | 30 DAYS OF NIGHT #4 (OF 6) CVR A TEMPLESMITH | R 62.50 |
JUL170125 | ALIENS DEAD ORBIT TP | R 264.50 |
JAN180969 | AMAZING SPIDER-MAN RENEW YOUR VOWS #17 LEG | R 57.50 |
JAN180251 | AQUAMAN #34 | R 56.50 |
JAN181230 | ARCHIE #29 CVR B WOODS MILKSHAKES | R 62.50 |
JAN181231 | ARCHIE #29 CVR C WOODS CAR | R 62.50 |
OCT172093 | ART OF STAR WARS LAST JEDI HC | R 725.00 |
JAN180574 | ATARI MISSILE COMMAND GAME | R 750.00 |
JAN180902 | AVENGERS #685 LEG | R 57.50 |
JAN180262 | BATMAN #43 | R 42.50 |
JAN180263 | BATMAN #43 VAR ED | O/R |
SEP170451 | BATMAN ANIMATED JOKER EXPRESSIONS PACK | R 860.00 |
JAN180264 | BATMAN SINS OF THE FATHER #2 (OF 6) | R 42.50 |
JAN180266 | BATMAN TEENAGE MUTANT NINJA TURTLES II #5 (OF 6) | R 56.50 |
JAN180273 | BATWOMAN #13 | R 56.50 |
JAN180274 | BATWOMAN #13 VAR ED | O/R |
DEC170675 | BLACK SCIENCE TP VOL 07 EXTINCTION IS THE RULE | R 239.50 |
JAN180277 | BOMBSHELLS UNITED #14 | R 42.50 |
JAN180278 | BRAVE & THE BOLD BATMAN & WONDER WOMAN #2 (OF 6) | R 56.50 |
JAN181014 | CABLE #155 LEG | R 57.50 |
JAN188140 | CAPTAIN AMERICA #698 2ND PTG SAMNEE VAR LEG | R 57.50 |
JAN180245 | CAVE CARSON HAS AN INTERSTELLAR EYE #1 | R 56.50 |
JAN182054 | CHILDREN OF WHALES GN VOL 03 | R 204.50 |
NOV170555 | CORTO MALTESE GN GOLDEN HOUSE OF SAMARKAND | R 544.50 |
JAN180239 | DAMAGE #3 | R 42.50 |
NOV173124 | DARK CRYSTAL BOARD GAME | R 910.00 |
JAN180279 | DEADMAN #5 (OF 6) | R 56.50 |
JAN180413 | DEATHBED #2 (OF 6) | R 56.50 |
JAN180729 | DESCENDER #28 CVR A NGUYEN | R 56.50 |
JAN180730 | DESCENDER #28 CVR B LIL ROBOT VAR NGUYEN | R 56.50 |
DEC170689 | DISSONANCE #2 | R 56.50 |
JAN180936 | DOCTOR STRANGE DAMNATION #3 (OF 4) LEG | R 57.50 |
JAN180939 | DOCTOR STRANGE DAMNATION #3 (OF 4) SMALLWOOD CONNECTING VAR | O/R |
JAN180457 | DUNGEONS & DRAGONS SHADOW OF VAMPIRE #1 GREATEST HITS ED | R 18.00 |
JAN180741 | EVOLUTION #5 | R 56.50 |
JUN070038 | FACTS IN CASE OF DEPARTURE OF MISS FINCH HC | R 209.50 |
DEC170377 | FLASH TP VOL 05 NEGATIVE REBIRTH | R 209.50 |
JAN180744 | FURTHER ADV OF NICK WILSON #3 (OF 5) CVR A WOODS | R 56.50 |
JAN180745 | FURTHER ADV OF NICK WILSON #3 (OF 5) CVR B CHURCHILL | R 56.50 |
JAN180474 | GEARS OF WAR RISE OF RAAM #3 CVR A BROWN | R 62.50 |
JAN180297 | GREEN LANTERNS #43 | R 42.50 |
JUN170044 | HARLEQUIN VALENTINE HC 2ND ED | R 194.50 |
JAN180305 | HARLEY QUINN #40 | R 42.50 |
JAN180306 | HARLEY QUINN #40 VAR ED | O/R |
JAN180140 | HARROW COUNTY #29 | R 56.50 |
JUN160095 | HELLBOY IN HELL TP VOL 02 DEATH CARD | R 264.50 |
JAN181856 | HOPE ONE SHOT | R 204.50 |
JAN180909 | INCREDIBLE HULK #714 LEG WW | R 57.50 |
JAN180312 | INJUSTICE 2 #22 | R 42.50 |
JAN180941 | IRON FIST #78 LEG | R 57.50 |
JAN180907 | IRON MAN HONG KONG HEROES #1 (OF 1) GANG HYUK LIM VAR LEG | O/R |
JAN180906 | IRON MAN HONG KONG HEROES #1 (OF 1) LEG | R 57.50 |
JAN181553 | JAMES BOND THE BODY #3 (OF 6) CVR A CASALANGUIDA | R 62.50 |
JAN181339 | JIM HENSON STORYTELLER FAIRIES #4 (OF 4) | R 62.50 |
JAN181246 | JIRNI VOLUME 3 #1 CVR A SANTAMARIA | R 62.50 |
NOV171436 | JUNGLE FANTASY SURVIVORS #9 NUDE | R 156.50 |
JAN180315 | JUSTICE LEAGUE #41 | R 42.50 |
JAN180316 | JUSTICE LEAGUE #41 VAR ED | O/R |
JAN180790 | KICK-ASS #2 CVR A ROMITA JR | R 56.50 |
JAN180791 | KICK-ASS #2 CVR B B&W ROMITA JR | R 56.50 |
JAN180792 | KILL OR BE KILLED #17 CVR A PHILLIPS | R 56.50 |
JAN180793 | KILL OR BE KILLED #17 CVR B VIRGIN WRAPAROUND | R 56.50 |
DEC170558 | LEGEND OF KORRA PRO BENDING ARENA AMONS INVASION GAME | R 570.00 |
DEC170939 | MARVELS AVENGERS INFINITY WAR PRELUDE TP | R 229.50 |
JAN180891 | MIGHTY THOR #705 ARTGERM VAR LEG | O/R |
JAN180888 | MIGHTY THOR #705 LEG | R 57.50 |
JAN180890 | MIGHTY THOR #705 RIBIC MIGHTY THOR VAR LEG | O/R |
JAN180984 | MONSTERS UNLEASHED #12 LEG | R 57.50 |
JAN180800 | MONSTRESS #15 CVR A TAKEDA | R 56.50 |
JAN180801 | MONSTRESS #15 CVR B VIRGIN WRAPAROUND | R 56.50 |
JAN180802 | MOONSHINE #8 CVR A RISSO | R 56.50 |
JAN180803 | MOONSHINE #8 CVR B ALBUQUERQUE | R 56.50 |
OCT170655 | MOONSTRUCK TP VOL 01 | R 139.50 |
JAN180988 | MS MARVEL #28 LEG | R 57.50 |
JAN180519 | MY LITTLE PONY FRIENDSHIP IS MAGIC #64 CVR A PRICE | R 62.50 |
JAN180328 | NIGHTWING #41 | R 42.50 |
JAN182012 | NINJA-K #5 CVR A HAIRSINE | R 62.50 |
JAN182013 | NINJA-K #5 CVR B TROYA | R 62.50 |
NOV178024 | NINJA-K #5 PRE-ORDER BUNDLE ED | R 62.50 |
DEC170731 | OUTCAST BY KIRKMAN & AZACETA #34 | R 56.50 |
JAN181774 | PACIFIC RIM AFTERMATH #3 (OF 6) | R 68.50 |
JAN181480 | PATHFINDER SPIRAL OF BONES #1 (OF 5) CVR A GALINDO | R 78.50 |
JAN181481 | PATHFINDER SPIRAL OF BONES #1 (OF 5) CVR B LAU | R 78.50 |
JAN181482 | PATHFINDER SPIRAL OF BONES #1 (OF 5) CVR C SANTUCCI | R 78.50 |
DEC170398 | PLANETARY TP BOOK 02 | R 349.50 |
SEP178750 | POP CUPHEAD CUPHEAD VINYL FIGURE | R 235.00 |
SEP178754 | POP CUPHEAD MUGMAN VINYL FIGURE | R 235.00 |
FEB182465 | POP RICK & MORTY SENTINENT ARM MORTY VINYL FIGURE | R 235.00 |
SEP178608 | POP SAGA MARCO W/SWORD VINYL FIGURE | R 235.00 |
SEP178609 | POP SAGA PRINCE ROBOT IV VINYL FIGURE | R 235.00 |
JUL178601 | POP STAR WARS E8 REY VIN FIG | R 235.00 |
APR130469 | PROPHET TP VOL 02 BROTHERS | R 209.50 |
JAN182020 | QUANTUM & WOODY (2017) #4 CVR A TEDESCO | R 62.50 |
JAN182021 | QUANTUM & WOODY (2017) #4 CVR B ULTRA FOIL SHAW | R 62.50 |
JAN181936 | ROBOTECH #8 CVR A ROY | R 68.50 |
JAN181937 | ROBOTECH #8 CVR B ACTION FIGURE VAR | R 68.50 |
JAN181938 | ROBOTECH #8 CVR C IANNICIELLO | R 68.50 |
JAN180818 | RUMBLE #4 CVR A RUBIN | R 56.50 |
JAN180819 | RUMBLE #4 CVR B VARGAS & STWEART | R 56.50 |
JAN180820 | RUMBLE #4 CVR C VIRGIN WRAPAROUND | R 56.50 |
JAN181017 | RUNAWAYS #7 | R 57.50 |
DEC170779 | SAGA HAZEL & IZABEL AF 2-PACK | R 995.00 |
NOV170444 | SAMURAI JACK QUANTUM JACK #5 (OF 5) CVR A OEMING | R 62.50 |
NOV170445 | SAMURAI JACK QUANTUM JACK #5 (OF 5) CVR B JOHNSON CADWELL | R 62.50 |
NOV170576 | SLAP CAT GAME | R 380.00 |
MAY170721 | SOUTHERN CROSS #14 | R 56.50 |
JAN180957 | SPIDER-GWEN #30 LEG | R 57.50 |
JAN181028 | STAR WARS #45 | R 57.50 |
JAN181022 | STAR WARS POE DAMERON #25 | R 57.50 |
DEC170766 | STRAY BULLETS SUNSHINE & ROSES #33 | R 56.50 |
JAN180344 | SUPER SONS #14 | R 56.50 |
JAN180342 | SUPERMAN #43 | R 42.50 |
JAN181916 | TALES FROM THE SEA OF THIEVES HC | R 509.50 |
NOV178194 | TALES OF SUSPENSE #103 (OF 5) LEG | R 57.50 |
JAN180981 | THANOS #17 LEG | R 57.50 |
JAN180982 | THANOS #17 WARD VAR LEG | O/R |
JAN180490 | TMNT UNIVERSE #20 CVR A WILLIAMS II | R 78.50 |
JAN180491 | TMNT UNIVERSE #20 CVR B WACHTER | R 78.50 |
JAN180964 | TRUE BELIEVERS VENOM DARK ORIGIN #1 | R 18.00 |
JAN180965 | TRUE BELIEVERS VENOM FLASHPOINT #1 | R 18.00 |
JAN180138 | USAGI YOJIMBO #1 (OF 7) THE HIDDEN | R 56.50 |
JAN182838 | WARHAMMER 40K CULT SPIRAL DOWN PROSE NOVEL SC | R 275.00 |
JAN180920 | WEAPON H #1 LEG | R 71.50 |
JUL151082 | WILDS END TP VOL 01 FIRST LIGHT | R 309.50 |
JAN180874 | WITCHBLADE #4 CVR A INGRANATA | R 56.50 |
JAN180875 | WITCHBLADE #4 CVR B VIRGIN WRAPAROUND | R 56.50 |
DEC170400 | WONDER WOMAN FORGOTTEN LEGENDS TP | R 239.50 |
JAN181357 | WWE #15 | R 62.50 |
DEC170953 | X-MEN BLUE TP VOL 00 REUNION | R 499.50 |
DEC170950 | X-MEN BLUE TP VOL 03 CROSS TIME CAPERS | R 229.50 |
JAN180993 | X-MEN GOLD #24 LEG | R 57.50 |
JAN180876 | YOUNGBLOOD #10 CVR A TOWE | R 56.50 |
JAN180877 | YOUNGBLOOD #10 CVR B LIEFELD | R 56.50 |
.
.
.
.
.
.